![]() |
|
|
Datos del producto:
Pago y Envío Términos:
|
Material:: | Cuerpo y collar: Latón niquelado | Tamaño:: | M3 a M20/1/4" a 1" |
---|---|---|---|
WP:: | (véase el tubo) PU 0.8-16bar, PE, nilón 6-11-12 | PESO:: | -10℃-60℃ (véase los datos de la tubería usada) |
O-ring: | NBR (el otro material está disponible a petición) | Hilos: | BSPT, BSPP, NPT, hilos métricos |
Alta luz: | colocaciones de manguera industriales,colocaciones hidráulicas de 45 grados |
Colocaciones neumáticas del allanamiento del perno prisionero del eslabón giratorio del metal masculino de cobre amarillo niquelado del codo
Características
1. La conexión y la desconexión del tubo se pueden repetir varias veces y se realiza con una mano, sin usar de herramientas.
|
Hilo del tubo (métrico) - (R) | Tubo (pulgada) - hilo (R) | Tubo (pulgada) - hilo (NPT) | ||||||
Parte # | øD (milímetro) | T (BSPT) | Parte # | øD (pulgada) | T (BSPT) | Parte # | øD (pulgada) | T (NPT) |
MPL03-M3 | 3 | M3 | MPL1/8-01 | 1/8 | R1/8 | MPL1/8-U10 | 1/8 | U10 |
MPL03-M5 | 3 | M5 | MPL1/8-02 | 1/8 | R1/4 | MPL1/8-N01 | 1/8 | N1/8 |
MPL4-M5 | 4 | M5 | MPL5/32-01 | 5/32 | R1/8 | MPL1/8-N02 | 1/8 | N1/4 |
MPL4-01 | 4 | R1/8 | MPL5/32-02 | 5/32 | R1/4 | MPL5/32-U10 | 5/32 | U10 |
MPL4-02 | 4 | R1/4 | MPL3/16-01 | 3/16 | R1/8 | MPL5/32-N01 | 5/32 | N1/8 |
MPL5-M5 | 5 | M5 | MPL3/16-02 | 3/16 | R1/4 | MPL5/32-N02 | 5/32 | N1/4 |
MPL5-01 | 5 | R1/8 | MPL3/16-03 | 3/16 | R3/8 | MPL3/16-U10 | 3/16 | U10 |
MPL5-02 | 5 | R1/4 | MPL1/4-01 | 1/4 | R1/8 | MPL3/16-N01 | 3/16 | N1/8 |
MPL6-M5 | 6 | M5 | MPL1/4-02 | 1/4 | R1/4 | MPL3/16-N02 | 3/16 | N1/4 |
MPL6-01 | 6 | R1/8 | MPL1/4-03 | 1/4 | R3/8 | MPL1/4-U10 | 1/4 | U10 |
MPL6-02 | 6 | R1/4 | MPL5/16-01 | 5/16 | R1/8 | MPL1/4-N01 | 1/4 | N1/8 |
MPL8-01 | 8 | R1/8 | MPL5/16-02 | 5/16 | R1/4 | MPL1/4-N02 | 1/4 | N1/4 |
MPL8-02 | 8 | R1/4 | MPL5/16-03 | 5/16 | R3/8 | MPL1/4-N03 | 1/4 | N3/8 |
MPL8-03 | 8 | R3/8 | MPL5/16-04 | 5/16 | R1/2 | MPL5/16-N01 | 5/16 | N1/8 |
MPL10-02 | 10 | R1/4 | MPL3/8-01 | 3/8 | R1/8 | MPL5/16-N02 | 5/16 | N1/4 |
MPL10-03 | 10 | R3/8 | MPL3/8-02 | 3/8 | R1/4 | MPL5/16-N03 | 5/16 | N3/8 |
MPL10-04 | 10 | R1/2 | MPL3/8-03 | 3/8 | R3/8 | MPL3/8-N02 | 3/8 | N1/4 |
MPL12-02 | 12 | R1/4 | MPL3/8-04 | 3/8 | R1/2 | MPL3/8-N03 | 3/8 | N3/8 |
MPL12-03 | 12 | R3/8 | MPL1/2-02 | el 1/2 | R1/4 | MPL3/8-N04 | 3/8 | N1/2 |
MPL12-04 | 12 | R1/2 | MPL1/2-03 | el 1/2 | R3/8 | MPL1/2-N02 | el 1/2 | N1/4 |
MPL14-03 | 14 | R3/8 | MPL1/2-04 | el 1/2 | R1/2 | MPL1/2-N03 | el 1/2 | N3/8 |
MPL14-04 | 14 | R1/2 | MPL1/2-N04 | el 1/2 | N1/2 | |||
MPL16-03 | 16 | R3/8 | ||||||
MPL16-04 | 16 | R1/2 |
Persona de Contacto: Chen
Teléfono: +8613566615118